Progress Charts

Work Breakdown Structure

Work Breakdown Structure

Linear Responsibility Chart

Linear Responsibility Chart Mentor: Dr. Nitin Agrawal  Co-Mentor: Dr.  Padmanabhan Seshaiyer Nawal Boufrou  Nisha   Sharma Matthew Tolbert Andre Hop
1.0 Understand User Requirements 1 1 1 1
1.1 Meet mentors 1 1 1 1
1.1.1 Clarifying problem statements 3 4 1 1 1 1
1.1.2 Setting goals and objectives 3 1 1 2 2
1.2 Conduct research 1 1 1 1
1.2.1 Obtain device background information 1 1 2 2
1.2.2 Learn about applications of the device 2 2 1 1
2.0 Mathematical computational and modeling 3 2 2 1 1
2.1 Matlab modeling 5 4 2 2 1 1
2.1.1 Determine heat equation 4 2 2 1 1
2.1.1.1 Solve one dimensional equation 4 2 2 1 1
2.1.1.2 Solve two dimensional equation 4 2 2 1 1
2.2.1 Flow equation 4 1 1 2 2
2.2.1.1 Solve two dimensional flow equation 4 1 1 2 2
2.2.1.2 Integrate Flow and Heat Equations 6 4 1 1 2 2
2.2 Comsol Modeling 4 1 1 2 2
2.2.1 Perform two dimensional modeling 1 1 2 2
2.2.2 Perform three dimensional modeling 2 2 1 1
3.0 Device design 6 1 1 1 1
3.1 Selecting device materials 1 2 2 2
3.1.1 Select controller 3 1 1 2 2
3.1.2 Select thermocouple 3 1 1 2 2
3.1.3 Select heating elements 3 2 2 1 1
3.2 Fabrication of the device 6 1 1 1 1
3.2.1 Creating device platform 3 1 1 2 2
3.2.1.1 Integrating heating elements into device platform 3 2 2 1 1
3.2.1.2 Assemble controller and thermocouple 3 2 2 1 1
3.2.1.2.3  Complete device 6 1 1 1 1
4.0 Device testing 6 2 1 2 2
4.1 Testing devices with fluorescent beads and water 5 2 1 2 2
Key:
1 = Primary Responsibility
2 = Support/ Work
3 = Must be consulted
4 = May be consulted
5 = Review
6 = Final Review

 

Percent Complex Matrix

Tasks Planned Duration(days) Percent of Total Status(see key) Credit(days)
Start Project 0 0% 2 0.0
Clarify Problem Statement 3 100% 2 3.0
Initial Literature  Research 14 100% 2 14.0
Mathematical/Computational Modeling 54 30% 1 19.0
Functional Prototype 10 0% 0 0.0
Present Results 7 0% 0 0.0
Ordering Materials 2 0
Test Materials 3 0% 0 0.0
Fabrication of device 2 0% 0
Test Device 3 0% 0 0.0
Reports Results 3 0% 0 0.0
End of Project Part1 0 0% 0 0.0
Total Days Budgeted 101
Key 0=Not Started No Credit 1=in Process ⅓ Credit 2=Completed Full Credit

 

Gantt Chart

Gantt Chart

 





Make A Comment: ( None so far )

blockquote and a tags work here.

Liked it here?
Why not tryout the sites on the blogroll...